| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 7. HI MANAMEISJEFF FAV TOP RATED | 7 | $2.45 | $1.16 | $3.05 |
| 3. KINGMAN | 3 | $3.70 | $1.30 | $4.25 |
| 10. DANGEROUS | 10 | $5.50 | $1.55 | $7.68 |
| 9. NYACK | 9 | $9.00 | $2.25 | $12.32 |
| 4. BULLETPROOF BOY | 4 | $12.00 | $2.65 | $12.51 |
| 11. MAX DELIGHT | 11 | $31.00 | $4.75 | $22.77 |
| 12. OUR SUNSET DELIGHT | 12 | $91.00 | $8.00 | $30.27 |
| 8. CATCH A WAVE | 8 | $41.00 | $5.50 | $37.98 |
| 2. UBETCHA TIGERPIE | 2 | $61.00 | $4.75 | $38.72 |
| 6. GOLLY GEE FELLAS | 6 | $91.00 | $7.50 | $60.91 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.45) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 78% | 88% | 138 |
| 1.50โ1.99 | 52% | 83% | 174 |
| 2.00โ2.49 this race | 37% | 70% | 171 |
| 2.50โ3.49 | 31% | 59% | 215 |
| 3.50โ4.99 | 23% | 52% | 60 |
Descriptive track record from settled results โ independent of any tips model, not betting advice.