| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 6. SEATHESTARS FAV TOP RATED | 6 | $1.50 | $1.02 | $2.28 |
| 8. GOLDEN TRIBE | 8 | $6.50 | $1.60 | $7.21 |
| 5. MY LITTLE BO | 5 | $9.50 | $2.20 | $10.64 |
| 9. OPERATIVE LINE | 9 | $11.00 | $2.15 | $12.14 |
| 7. ATA RANGI | 7 | $13.00 | $2.60 | $12.27 |
| 3. OUR VINCENT CAN GOGH | 3 | $15.00 | $2.90 | $17.78 |
| 4. MY UNCLE STAN | 4 | $21.00 | $3.70 | $22.42 |
| 2. MIGHTY JOLT | 2 | $31.00 | $3.90 | $27.11 |
| 1. KOSIMO | 1 | $61.00 | $4.40 | $37.68 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.50) sits in the 1.50โ1.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 79% | 90% | 122 |
| 1.50โ1.99 this race | 49% | 80% | 158 |
| 2.00โ2.49 | 31% | 68% | 143 |
| 2.50โ3.49 | 27% | 64% | 146 |
| 3.50โ4.99 | 26% | 57% | 42* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.