| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 2. THE WOOL BROKER FAV TOP RATED | 2 | $1.95 | $0.00 | $2.24 |
| 1. ORLANDO VEYRON | 1 | $2.00 | $0.00 | $2.26 |
| 3. WHIRLWIN | 3 | $11.00 | $0.00 | $8.99 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.95) sits in the 1.50โ1.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 79% | 90% | 122 |
| 1.50โ1.99 this race | 50% | 81% | 157 |
| 2.00โ2.49 | 31% | 68% | 141 |
| 2.50โ3.49 | 28% | 65% | 141 |
| 3.50โ4.99 | 26% | 57% | 42* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.