| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 8. MY ULTIMATE BARNEY FAV TOP RATED | 8 | $2.50 | $1.20 | $4.05 |
| 7. ROADMASTER | 7 | $3.40 | $1.30 | $4.94 |
| 6. ULTIMATE VINNIE | 6 | $5.50 | $1.65 | $6.28 |
| 9. CEE CEE LOU | 9 | $8.50 | $2.15 | $10.36 |
| 3. ABOUTTIME | 3 | $14.00 | $2.90 | $10.68 |
| 10. DHAULAGIRI | 10 | $14.00 | $3.25 | $17.40 |
| 4. FLY THE BANNER | 4 | $26.00 | $4.40 | $18.20 |
| 1. IM ALL BUSINESS | 1 | $31.00 | $3.80 | $19.50 |
| 5. DON ARTHUR | 5 | $81.00 | $7.25 | $39.98 |
| 11. PLACES YOU DONT | 11 | $201.00 | $14.00 | $78.73 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.50) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 65% | 90% | 100 |
| 1.50โ1.99 | 53% | 78% | 155 |
| 2.00โ2.49 | 41% | 77% | 151 |
| 2.50โ3.49 this race | 32% | 70% | 152 |
| 3.50โ4.99 | 19% | 55% | 31* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.