| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 11. COSMIC FLYER FAV TOP RATED | 11 | $2.45 | $1.20 | $3.71 |
| 4. RACANA | 4 | $2.65 | $1.20 | $3.75 |
| 7. KEAYANG KAUNA | 7 | $7.00 | $1.95 | $8.07 |
| 9. NEXT TO ME | 9 | $11.00 | $2.40 | $11.89 |
| 2. MOVE HEAVENNEARTH | 2 | $16.00 | $3.10 | $14.67 |
| 8. GOODOLBOYSANDBEER | 8 | $26.00 | $4.40 | $21.09 |
| 5. BOSTON BRONSKI | 5 | $26.00 | $4.25 | $22.86 |
| 3. MY ULTIMATE MARIO | 3 | $31.00 | $4.60 | $24.99 |
| 1. MY ULTIMATE CARTER | 1 | $31.00 | $3.75 | $25.98 |
| 6. TIME TO TORQUE | 6 | $71.00 | $7.00 | $55.00 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.45) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 81% | 92% | 207 |
| 1.50โ1.99 | 52% | 84% | 275 |
| 2.00โ2.49 this race | 42% | 73% | 254 |
| 2.50โ3.49 | 31% | 67% | 227 |
| 3.50โ4.99 | 23% | 63% | 88 |
Descriptive track record from settled results โ independent of any tips model, not betting advice.