| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 12. LAKE PICHOLA FAV TOP RATED | 12 | $1.60 | $1.04 | $2.29 |
| 11. BOOM IT UP | 11 | $4.00 | $1.30 | $4.95 |
| 2. IM SPUD | 2 | $10.00 | $2.05 | $11.56 |
| 5. PAPER CRANE | 5 | $16.00 | $3.10 | $14.73 |
| 4. BUNJIL MAN | 4 | $15.00 | $2.75 | $15.17 |
| 10. ROCKNROLL DILINGER | 10 | $31.00 | $4.40 | $25.03 |
| 6. WAHINE TOA | 6 | $41.00 | $5.25 | $31.82 |
| 8. FLY EAGLEROSE | 8 | $61.00 | $6.50 | $52.47 |
| 3. SAIFAH PRINCESS | 3 | $126.00 | $8.50 | $77.96 |
| 9. LUNA GODDESS | 9 | $126.00 | $7.50 | $78.01 |
| 1. MIKI MARTINI | 1 | $126.00 | $6.00 | $80.13 |
| 7. IDEALINCIDER | 7 | $126.00 | $9.00 | $82.21 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.60) sits in the 1.50โ1.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 74% | 96% | 27* |
| 1.50โ1.99 this race | 41% | 74% | 34* |
| 2.50โ3.49 | 31% | 58% | 36* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.