| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 4. SEASIDE BOY FAV TOP RATED | 4 | $1.85 | $1.02 | $2.61 |
| 1. SOHO TRUMP | 1 | $2.65 | $1.08 | $3.54 |
| 6. STAR VISION | 6 | $7.00 | $1.45 | $7.36 |
| 9. SOHO PARK AVENUE | 9 | $10.00 | $1.80 | $10.55 |
| 11. LOWRIDER | 11 | $31.00 | $4.00 | $24.55 |
| 7. JILLIBY SNIPER | 7 | $91.00 | $6.50 | $52.09 |
| 5. LIBERTY STAR DUST | 5 | $101.00 | $6.50 | $59.36 |
| 10. DECODE | 10 | $126.00 | $6.75 | $67.58 |
| 2. SRIRACHA | 2 | $151.00 | $7.00 | $83.62 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.85) sits in the 1.50โ1.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 76% | 89% | 100 |
| 1.50โ1.99 this race | 47% | 80% | 116 |
| 2.00โ2.49 | 33% | 66% | 100 |
| 2.50โ3.49 | 25% | 63% | 106 |
| 3.50โ4.99 | 24% | 58% | 33* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.