| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 4. FINAL BOW FAV TOP RATED | 4 | $4.20 | $1.55 | $5.58 |
| 6. TOBYS SHOUT | 6 | $4.20 | $1.55 | $5.79 |
| 2. TOMMYS LOOKOUT | 2 | $4.80 | $1.65 | $6.06 |
| 1. WINGATE GUY | 1 | $7.00 | $2.00 | $8.81 |
| 3. TREACHEROUSTIMES | 3 | $9.00 | $2.65 | $10.25 |
| 8. CARUSO STAR | 8 | $10.00 | $2.75 | $11.26 |
| 7. LUVERBOY | 7 | $9.50 | $2.70 | $11.69 |
| 5. IAMAWINGATE | 5 | $19.00 | $4.20 | $18.20 |
| 9. CRESCO THREEPEAT | 9 | $26.00 | $4.50 | $23.57 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($4.20) sits in the 3.50โ4.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 63% | 78% | 27* |
| 1.50โ1.99 | 39% | 75% | 67 |
| 2.00โ2.49 | 40% | 62% | 55* |
| 2.50โ3.49 | 26% | 59% | 81 |
| 3.50โ4.99 this race | 39% | 74% | 23* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.