| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 3. SOHO ASTER FAV TOP RATED | 3 | $1.26 | $1.02 | $1.82 |
| 6. RISEABOVETHEREST | 6 | $8.00 | $2.40 | $8.88 |
| 2. GUNNAREASON | 2 | $9.00 | $2.40 | $9.52 |
| 4. BORDENTOWN | 4 | $10.00 | $2.70 | $10.51 |
| 7. STEELY ZAC | 7 | $19.00 | $4.40 | $15.59 |
| 1. CYCLONE ROBYN | 1 | $31.00 | $4.25 | $23.81 |
| 5. BETTOR ELEMENTS | 5 | $41.00 | $6.25 | $32.11 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.26) sits in the <1.50 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 this race | 77% | 87% | 79 |
| 1.50โ1.99 | 53% | 81% | 120 |
| 2.00โ2.49 | 38% | 75% | 130 |
| 2.50โ3.49 | 31% | 60% | 162 |
| 3.50โ4.99 | 21% | 51% | 43* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.