| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 6. PANNA COTTA FAV TOP RATED | 6 | $2.50 | $1.24 | $3.47 |
| 9. MADE FOR ME | 9 | $4.40 | $1.50 | $5.82 |
| 11. WILD THYME | 11 | $7.00 | $1.80 | $8.50 |
| 2. ALLAMERICAN EAGLE | 2 | $8.00 | $2.15 | $9.37 |
| 7. MIGHTY MILLIE | 7 | $10.00 | $2.65 | $11.10 |
| 4. FORTITUDE PHIL | 4 | $13.00 | $3.20 | $13.54 |
| 12. ALLWOOD DEAL MAKER | 12 | $17.00 | $3.80 | $17.09 |
| 8. LIGHTONTHEHILL | 8 | $41.00 | $5.50 | $33.04 |
| 10. ACKNOWLEDGEMENT | 10 | $41.00 | $6.00 | $34.16 |
| 1. I AM ROK | 1 | $71.00 | $5.50 | $50.31 |
| 3. GRACIOUS GABBY | 3 | $101.00 | $8.50 | $71.10 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.50) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 80% | 92% | 91 |
| 1.50โ1.99 | 48% | 79% | 156 |
| 2.00โ2.49 | 37% | 67% | 116 |
| 2.50โ3.49 this race | 30% | 59% | 130 |
| 3.50โ4.99 | 30% | 54% | 57* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.