| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 4. MYNAMEISRUBY FAV TOP RATED | 4 | $2.45 | $1.30 | $3.19 |
| 5. DREAMTIME NALA | 5 | $3.00 | $1.38 | $3.86 |
| 2. STANDANDELIVER | 2 | $8.50 | $2.70 | $8.84 |
| 3. REASON TO LAUGH | 3 | $8.00 | $2.75 | $8.87 |
| 7. NIVEKALON EAGLE | 7 | $10.00 | $3.70 | $9.61 |
| 6. ICANMOTOR | 6 | $9.00 | $3.40 | $10.24 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.45) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 75% | 88% | 57* |
| 1.50โ1.99 | 46% | 80% | 71 |
| 2.00โ2.49 this race | 35% | 68% | 65 |
| 2.50โ3.49 | 23% | 67% | 79 |
| 3.50โ4.99 | 27% | 50% | 26* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.