| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 4. POSTIT LAFITE FAV TOP RATED | 4 | $2.40 | $1.28 | $3.47 |
| 9. FLIGHT LOUTENANT | 9 | $3.00 | $1.30 | $4.37 |
| 1. WHATS GLENDA GOT | 1 | $9.50 | $2.10 | $11.49 |
| 5. REALLY SMARTIE | 5 | $13.00 | $3.20 | $13.34 |
| 2. TOBYS SHOUT | 2 | $15.00 | $2.90 | $15.59 |
| 6. ELIZAJANE | 6 | $20.00 | $4.20 | $17.69 |
| 11. CATIES SON | 11 | $18.00 | $3.80 | $18.54 |
| 8. ALL JOKIN ASIDE | 8 | $23.00 | $4.60 | $20.86 |
| 7. RETURN SERVE | 7 | $31.00 | $5.50 | $25.63 |
| 10. OUR CHEEKY DEVIL | 10 | $31.00 | $4.60 | $27.22 |
| 3. WINGATE GUY | 3 | $61.00 | $6.50 | $42.84 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.40) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 | 29% | 61% | 31* |
| 2.00โ2.49 this race | 31% | 59% | 29* |
| 2.50โ3.49 | 26% | 55% | 47* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.