| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 12. MANHATTAN RUBY FAV TOP RATED | 12 | $1.09 | $1.02 | โ |
| 8. CIGANDA | 8 | $8.50 | $1.55 | โ |
| 11. SUPREMEDREAM | 11 | $17.00 | $2.30 | โ |
| 3. WRITTENINTHESKY | 3 | $31.00 | $3.70 | โ |
| 1. THREE FLAMES | 1 | $51.00 | $3.90 | โ |
| 5. WESMEDAD | 5 | $61.00 | $5.25 | โ |
| 9. BATAVIA WEST | 9 | $61.00 | $5.25 | โ |
| 2. LADY OF LEITH | 2 | $71.00 | $4.80 | โ |
| 6. ELLEOFAREACTOR | 6 | $71.00 | $5.75 | โ |
| 7. SIMPLYTHEBEST | 7 | $71.00 | $5.75 | โ |
| 4. LUCK FROM ABOVE | 4 | $81.00 | $6.00 | โ |
| 10. ROCKNROLL DILINGER | 10 | $81.00 | $6.00 | โ |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.09) sits in the <1.50 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 this race | 79% | 91% | 75 |
| 1.50โ1.99 | 51% | 80% | 118 |
| 2.00โ2.49 | 38% | 67% | 91 |
| 2.50โ3.49 | 32% | 61% | 93 |
| 3.50โ4.99 | 34% | 61% | 41* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.