| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 5. CAPTAIN SAID SO FAV TOP RATED | 5 | $1.75 | $1.16 | โ |
| 2. FLYING FELIX | 2 | $6.00 | $1.65 | โ |
| 11. WAVE REBELLION | 11 | $7.50 | $2.10 | โ |
| 1. COLD HARD CASH | 1 | $12.00 | $2.25 | โ |
| 8. SWIZZLESTICK | 8 | $14.00 | $3.10 | โ |
| 10. WALL STREET GIRL | 10 | $16.00 | $3.30 | โ |
| 4. TWOBOB CRACKER | 4 | $17.00 | $3.40 | โ |
| 7. BLAMEITONTHENIGHT | 7 | $20.00 | $3.60 | โ |
| 6. THE SWINDLER | 6 | $71.00 | $6.50 | โ |
| 12. EKARA NAVAJO | 12 | $71.00 | $7.00 | โ |
| 9. FLYIN DISCO | 9 | $91.00 | $6.25 | โ |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.75) sits in the 1.50โ1.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 73% | 86% | 37* |
| 1.50โ1.99 this race | 45% | 73% | 49* |
| 2.00โ2.49 | 38% | 70% | 53* |
| 2.50โ3.49 | 21% | 55% | 56* |
| 3.50โ4.99 | 15% | 54% | 26* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.