| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 3. OUR CRUNCH TIME FAV TOP RATED | 3 | $1.60 | $1.09 | โ |
| 8. HUGOTASTIC | 8 | $5.50 | $1.60 | โ |
| 12. LAST HARD COPY | 12 | $5.50 | $1.60 | โ |
| 9. SWEET COCO | 9 | $20.00 | $3.80 | โ |
| 5. LUCCA | 5 | $26.00 | $3.80 | โ |
| 10. KOOJAN | 10 | $26.00 | $3.80 | โ |
| 4. MANHATTAN MOON | 4 | $51.00 | $5.75 | โ |
| 7. CHACO EAGLE | 7 | $51.00 | $5.75 | โ |
| 11. KURIOUS BOY | 11 | $51.00 | $5.25 | โ |
| 6. LOUIE LEBEAU | 6 | $71.00 | $6.00 | โ |
| 2. ARUM | 2 | $91.00 | $6.50 | โ |
| 1. HOTFOOT IT | 1 | $101.00 | $5.50 | โ |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.60) sits in the 1.50โ1.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 80% | 89% | 56* |
| 1.50โ1.99 this race | 49% | 79% | 75 |
| 2.00โ2.49 | 40% | 64% | 70 |
| 2.50โ3.49 | 32% | 67% | 60 |
| 3.50โ4.99 | 37% | 63% | 27* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.