| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 9. HAV FUN WITH THAT FAV TOP RATED | 9 | $3.20 | $1.34 | โ |
| 4. SLICK AND SUAVE | 4 | $4.00 | $1.45 | โ |
| 2. SPELL CHECK | 2 | $6.00 | $1.80 | โ |
| 7. TRY CATCHING ME | 7 | $7.00 | $2.15 | โ |
| 8. SUMMER SCHOOL | 8 | $8.00 | $2.15 | โ |
| 10. TRUTHBETOLD | 10 | $8.50 | $2.35 | โ |
| 3. SUPERIOR ART | 3 | $16.00 | $3.50 | โ |
| 1. SWEET VALERIA | 1 | $23.00 | $3.40 | โ |
| 5. WHAT AGAIN SHANNON | 5 | $101.00 | $9.00 | โ |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.20) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 2.50โ3.49 this race | 30% | 67% | 30* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.